Halima Poultry & Hatchery Ltd
| Year of Establishment | : | 2017 |
| Production Year | : | 2018 |
| Project Address | : | Haria, Boidderbazar, Sonargaon, Narayangonj |
| Covered Area/ Land | : | 700 decimal |
| Products | : | Cargo Vessel |
| Total Manpower | : | Direct: 350 Indirect: 120 |
Decentralized token swap and liquidity management platform - uniswap-trade-crypto-platform - Execute low-fee trades and stake assets securely.
Halima Poultry & Hatchery Ltd
| Year of Establishment | : | 2017 |
| Production Year | : | 2018 |
| Project Address | : | Haria, Boidderbazar, Sonargaon, Narayangonj |
| Covered Area/ Land | : | 700 decimal |
| Products | : | Cargo Vessel |
| Total Manpower | : | Direct: 350 Indirect: 120 |
Home | Contact Us
Copyright © 2026 AMAN GROUP LTD.

CORPORATE OFFICE
2 Ishakha Avenue, Sector#6,
Uttara, Dhaka-1230
Ph: +88 02 7911691-3, +88 02 7911016,
+88 02 8962297, FAX: +88 02 8920510